| |
In Stock Inventory
| PART NUMBER |
NSN |
DESCRIPTION |
MFG NAME |
CD |
QTY |
REQUEST |
| 44YY23119-03N | 5930009678286 | switch,rotary | grayhill inc | NS | 1 |
|
| V23016-B0005-A201 | 5945012360192 | relay | tyco electronics corporation | NS | 2 |
|
| 4132511 | 5945014133854 | relay,electromagnet | design storage and handling inc. | NS | 5 |
|
| 22Q-3CA-240 | 5945011715431 | relay | gulf and western mfg co eagle | NS | 30 |
|
| 9096734 | 5925007877205 | cover,circuit break | u s army aviation and missile | NS | 2 |
|
| 7418803P002 | 5920009386355 | fuseholder,block | lockheed martin corp | NS | 62 |
|
| 800574-002 | 5920010355456 | arrester,electrical | data products corp | NS | 2 |
|
| RN75B8453F | 5905005394210 | resistor,fixed,film | military specifications | NS | 178 |
|
| B301EA | 5945000071147 | relay,electromagnet | hartman division | NS | 1 |
|
| D2742 | 5920002214543 | fuse,indicator alar | gte communication systems corp | NS | 1 |
|
| 1N1132 | 5961009267315 | semiconductor devic | military specifications | NS | 1 |
|
| B304649-09 | 5961010310100 | semiconductor devic | communications and power industries | NS | 5 |
|
| 2928784 | 5920010032906 | absorber,overvoltag | naval surface warfare center | NS | 1 |
|
| 340.987 | 5945011639734 | relay,electromagnet | webasto thermosystems inc | NS | 15 |
|
| WF1814/05-005 | 5920011476860 | fuse,cartridge | federal specifications | NS | 32 |
|
| 592263C92 | 5945012277742 | relay,electromagnet | navistar intl corp truck br ohio plant | NS | 2 |
|
| 7565729-001 | 5905011560046 | resistor,variable,w | general dynamics land systems | NS | 10 |
|
| 202336-1 | 5945014072514 | link,solenoid | walker power systems dba tiernay turbines | NS | 2 |
|
| 3435 N-515-102 | 5905010572037 | resistor,variable,n | bourns instruments inc | NS | 1 |
|
| 2100-0342 | 5905009308643 | resistor,variable,w | agilent technologies i | NS | 8 |
|
| 630459 | 5905012126660 | resistor network,fi | fluke corporation | NS | 3 |
|
| 432DM-26 | 5945010273871 | relay,electromagnet | teledyne relays teledyne industries | NS | 8 |
|
| M19648/1-121 | 5945004027455 | relay,thermal | military specifications | NS | 1 |
|
| 125619 | 5905011741009 | resistor,variable | schaeff namco inc | NS | 3 |
|
| SM-D-414402 | 5945008232606 | solenoid,electrical | us army communications and electronics | NS | 7 |
|
| 40-526-421-15 | 5905010110728 | resistor,fixed,film | smiths aerospace electronic | NS | 45 |
|
| 587306-6 | 5961010680576 | semiconductor devic | raytheon technical services | NS | 260 |
|
| RE77G33R2 | 5905008880014 | resistor,fixed,wire | military specifications | NS | 1 |
|
| 905.31 | 5925011634934 | circuit breaker | webasto thermosystems inc | NS | 8 |
|
| 29-29255-01 | 5945013910946 | relay,electromagnet | compaq federal llc | NS | 2 |
|
| JJN175 | 5920011239358 | fuse,cartridge | cooper bussmann inc | NS | 8 |
|
| M23053/2-112-0 | 5970004080410 | insulation sleeving | society of automotive engineers inc | NS | 3 |
|
| MS20659-151 | 5940001152683 | terminal,lug | military standards | NS | 80 |
|
| RP-22035M2-600 | 5945015390652 | relay,solid state | data device corporation | NS | 3 |
|
| 5950PEIT253 | | cpcv transformer | | NS | 1 |
|
| 1025 | 5950006486233 | transformer,radio f | autodyne manufacturing co inc | NS | 1 |
|
| 5950P9100142 | | cpcv noise isolator | | NS | 1 |
|
| BTA-70396 | 5940014279278 | adapter,battery ter | bren-tronics inc | NS | 1 |
|
| 17-1906049 | 5940008710944 | terminal,stud | wheeler bros. inc. | NS | 23 |
|
| MS39347-6 | 5940002372704 | terminal,stud | military standards | NS | 3 |
|
| 5950PPT101005 | | cpcv transducer | | NS | 1 |
|
| M7928/6-4 | 5940012328636 | splice,conductor | military specifications | NS | 1 |
|
| A957C | 5945009928581 | relay,electromagnet | hartman division | NS | 5 |
|
| BC177A | 5961010479234 | transistor | national semiconductor corp | NS | 5 |
|
| RNR55E1271FS | 5905004574988 | resistor,fixed,film | military specifications | NS | 4 |
|
| 2507789 | 5961010318577 | semiconductor devic | naval surface warfare center | NS | 6 |
|
| BACRH14U160R0BD | 5905010206391 | resistor,fixed,film | the boeing company dba boeing | NS | 23 |
|
| 70-1131 | 5905000284081 | resistor,variable,w | engineered electric company | NS | 8 |
|
| G6575 | 5905004426070 | resistor,fixed,wire | smiths aerospace llc | NS | 46 |
|
| RNR65C4991FS | 5905004684228 | resistor,fixed,film | military specifications | NS | 8 |
|
| RNC70K1273FS | 5905005288078 | resistor,fixed,film | military specifications y | NS | 37 |
|
| 2N4946 | 5961009316137 | transistor | electronic industries association | NS | 1 |
|
| 62A100C9013-03 | 5940008613466 | terminal board | naval surface warfare center | NS | 14 |
|
| Q81 | 5905011277514 | resistor,fixed,wire | tel labs inc | NS | 6 |
|
| CTJ522E20 | 5940011864000 | terminal junction b | deutsch engineered connecting devices | NS | 5 |
|
| M55342K06B7E32R | 5905013806123 | resistor,fixed,film | military specifications | NS | 97 |
|
| 174-14809-58 | 5961000977633 | semiconductor devic | gte communication systems corp | NS | 9 |
|
| 216-27548-2 | 5905001386296 | resistor,fixed,comp | vought aircraft industries inc | NS | 5 |
|
| BTA-70503A | 5940014671176 | adapter,battery ter | bren-tronics inc | NS | 2 |
|
| 581R386H07 | 5930010814763 | switch,push | northrop grumman systems | NS | 1 |
|
| S113944 | 5920010621369 | fuse | cnh america llc | NS | 6 |
|
| FBM-Z-174 | 5961011797971 | semiconductor devic | veeco instruments inc lambda div | NS | 3 |
|
| B7444-3-1-1R00B | 5970008825007 | insulation sleeving | military specifications | NS | 300 |
|
| 2N78A | 5961008923459 | transistor | military specifications | NS | 10 |
|
| 19-0876 | 5945011662012 | relay subassembly | mark body truck and equipment inc | NS | 11 |
|
| ES622D015 | 5945011697841 | relay | harrington hoists inc | NS | 3 |
|
| 521201392 | 5920004225517 | fuse | telemechanics inc | NS | 3 |
|
| 815415 | 5905010156312 | resistor,fixed,film | krohn-hite corporation | NS | 3 |
|
| SCSF4 | 5961001270737 | semiconductor devic | semtech corpus christi.a. | NS | 6 |
|
| 342-106254-1 | 5905001534193 | resistor,variable,w | cubic defense applications inc | NS | 4 |
|
| 3017600 | 5905010392774 | resistor assembly | naval surface warfare center | NS | 1 |
|
| G310091S17 | 5905000092388 | resistor,fixed,comp | itt corporation dba itt gilfillan | NS | 6 |
|
| D552CE | 5961010227706 | semiconductor devic | microsemi corp-colorado | NS | 79 |
|
| 845522 | 5905010156319 | resistor,fixed,film | krohn-hite corporation | NS | 3 |
|
| PH-50 49.9K OHMS 1PC | 5905010786600 | resistor,fixed,wire | vishay dale electronics inc | NS | 6 |
|
| RWR84S3R32BS | 5905010721401 | resistor,fixed,wire | military specifications | NS | 3 |
|
| 3369P1-104A | 5905000396974 | resistor,variable,n | bourns instruments inc | NS | 29 |
|
| RER65F6190R | 5905002506222 | resistor,fixed,wire | military specifications | NS | 54 |
|
| RB08CE12100F | 5905008151159 | resistor,fixed,wire | military specifications | NS | 24 |
|
| 20448-19 | 5905012314967 | resistor,fixed,wire | ocean technology inc | NS | 1 |
|
| 024-017 | 5920011248389 | arrester,electrical | miller electric mfg co | NS | 3 |
|
| RB08CE10001B | 5905008152412 | resistor,fixed,wire | military specifications | NS | 21 |
|
| RBR52L780R0BR | 5905004009811 | resistor,fixed,wire | military specifications | NS | 2 |
|
| RNC55K12R7FS | 5905002329426 | resistor,fixed,film | military specifications | NS | 8 |
|
| 990C384H03 | 5961002477968 | diode bridge assy | northrop grumman systems | NS | 11 |
|
| 542-4647-003 | 5955008008202 | retainer,crystal ho | rockwell collins div government systems | NS | 610 |
|
| RNC50J1961BS | 5905012160212 | resistor,fixed,film | military specifications | NS | 9 |
|
| 1030121-1 | 5905014488381 | resistor assembly | level 3 communications | NS | 18 |
|
| 36782-13 | 5905001118370 | resistor,variable,n | telephonics corp/prd instruments | NS | 72 |
|
| 0698-8756 | 5905011366366 | resistor,fixed,film | agilent technologies inc | NS | 1 |
|
| RNC60J2371BS | 5905004297756 | resistor,fixed,film | military specifications | NS | 12 |
|
| 1050A3158-1 | 5970011341397 | insulator,stripline | northrop grumman corporation | NS | 6 |
|
| RNC50H1522BS | 5905012642801 | resistor,fixed,film | military specifications | NS | 2 |
|
| 2100-0949 | 5905009272883 | resistor,variable,n | agilent technologies inc | NS | 3 |
|
| R5C4201A21A10 | 5945008929835 | relay,electromagnet | jennings technology company | NS | 1 |
|
| KAP14AY-120 | 5945005696892 | relay,electromagnet | tyco electronics corporation | NS | 6 |
|
| SMB179532 | 5905006099663 | resistor,variable,w | us army communications and electronics | NS | 2 |
|
| RW12V303 | 5905008838082 | resistor,fixed,wire | military specifications | NS | 37 |
|
| RW10V240 | 5905009268685 | resistor,fixed,wire | military specifications | NS | 6 |
|
| 828251 | 5945009711709 | chopper,electronic | fluke corporation | NS | 3 |
|
| GFP115ANDGFP-P | 5925010157873 | interrupter,ground | hubbell industrial controls inc | NS | 2 |
|
| L754/1A | 5920010397562 | fuse,cartridge | blp components ltd | NS | 2 |
|
| RER40F12R1R | 5905011020896 | resistor,fixed,wire | military specifications | NS | 1 |
|
| RF1D26S | 5945012013224 | relay,electromagnet | jennings technology | NS | 3 |
|
| 2N2043AL | 5961009858966 | transistor | new jersey semi-conductor products inc | NS | 1 |
|
| 2392055 | 5905011776165 | resistor | international business machines corp | NS | 3 |
|
| 9F60BHH905 | 5920009400401 | fuse,cartridge | general electric co | NS | 4 |
|
| F07A32V5A | 5920002803469 | fuse,cartridge | military specifications | NS | 416 |
|
| HE444-5006-0001 | 5905008292560 | resistor,variable,n | rockwell international | NS | 3 |
|
| 1590008 | 5961011777596 | semiconductor devic | international business machines corp | NS | 3 |
|
| 2N960 | 5961007259099 | transistor | electronic industries association | NS | 4 |
|
| RNR70E7321BS | 5905010162326 | resistor,fixed,film | military specifications | NS | 6 |
|
| 105571 | 5945004334960 | relay subassembly | itt telecom products corp network | NS | 1 |
|
| STI-431 | 5961010326370 | transistor | semiconductor technology inc dba s t i s.t.i | NS | 3 |
|
| 1416-6 | 5940008216217 | terminal,lug | abbatron llc div abbatron llc | NS | 6 |
|
| 50-20 | 5925010250322 | circuit breaker | electrium ltd | NS | 3 |
|
| 2N5496 | 5961002221412 | transistor | electronic industries association | NS | 40 |
|
| 102A807P1 | 5961011859969 | semiconductor devic | varo llc | NS | 6 |
|
| 70S2-04-B-04-F | 5945011234315 | relay,solid state | grayhill inc del | NS | 3 |
|
| 2N671 | 5961007124003 | transistor | electronic industries association | NS | 1 |
|
| MR-30-U CODE 20 | 5945012975990 | relay,midget | wesco distribution inc | NS | 3 |
|
| 2N2818 | 5961008601321 | transistor | electronic industries association | NS | 1 |
|
| RNC65J1051BS | 5905010161063 | resistor,fixed,film | military specifications | NS | 6 |
|
| M55342K06B287DR | 5905013007693 | resistor,fixed,film | military specifications | NS | 71 |
|
| RR4000D3A9G103 | 5905013105999 | resistor,variable,w | military specifications | NS | 1 |
|
| 300-M352-103 | 5905013103085 | resistor,variable,w | maurey instrument corp | NS | 3 |
|
| RNC90Y40R000BR | 5905012092737 | resistor,fixed,film | military specifications | NS | 38 |
|
| 703250-A | 5925011453058 | clamp,ring | spd technologies div spd electrical systems | NS | 2899 |
|
| 1551AS748-2 | 5920012960178 | arrester,electrical | naval air systems command | NS | 1 |
|
| 5080-71 | 5961013012371 | transistor | raytheon company dba raytheon | NS | 10 |
|
| 10501869 | 3110011555375 | bearing,roller,tape | general dynamics land systems | NS | 66 |
|
| D55395-G1 | 2990012872158 | heater,coolant,engine | dcm manufacturing inc | NS | 9 |
|
| 0221-08669-1126 | 2520013449423 | power takeoff,transmission | hub city inc | NS | 2 |
|
| 1741A | 6625010580139 | oscilloscope | agilent technologies | NS | 1 |
|
| 3440A | 6625010192228 | voltmeter | boonton electronics | NS | 1 |
|
| 3440A | 6625010192228 | voltmeter | boonton electronics | NS | 1 |
|
| 1863-9700 | 6625000018060 | ohmmeter | quadtech inc | NS | 1 |
|
| 8904A | 6625012857240 | oscillator audio | agilent technologies inc | SV | 1 |
|
| MD400-10-R-CC | 6670008560875 | scale, weighing | nsd scale co dba general electrodynamics | US | 1 |
|
| 14300AND2065 | 6630000860874 | cell, salinity indicator | mcnab inc | NS | 2 |
|
| 10104719 | 6670011767321 | weight, balance | us army aviation and missile command | NS | 3 |
|
| RK-300SS | 6685012537708 | tester, pressure gage | ametek us gauge division | RP | 1 |
|
| C4622 | 6665011037688 | emitter follower | canberra industries inc | NS | 4 |
|
| C-65-8N | 6685012348495 | tester, pyrometer | general electric co | RP | 1 |
|
| 1413M87P01 | 6685013570631 | gage, pressure, dial | general electric co | NS | 2 |
|
| 200R1349 | 6620004866442 | gage, engine exhaust | ametek / dixson div | NS | 1 |
|
| 10162B42 | 6665009088296 | switchholder | thermo eberline llc | NS | 1 |
|
| 4051849 | 6680012737865 | transmitter, liquid | daimler chrysler | NS | 10 |
|
| 2150 | 6635005104792 | tensiometer, dial in | upright inc | NS | 1 |
|
| 616-014-001 | 6680011426420 | cam, drive | parker hannifin dba gull electronics | NS | 52 |
|
| S1228Y-GA-08 | 6620012252818 | disk, sterring indic | designatronics sterling instrument | NS | 23 |
|
| 67 | 6635005144071 | tester, spring resil | rinck-mc ilwaine inc | NS | 6 |
|
| 78700-0100 | 6680014169431 | indicator, liquid | gems sensors inc | RP | 1 |
|
| 20-DP-0-15 | 6685011052244 | gage, differential | murphy industries inc | NS | 1 |
|
| 0101-0374 | 6685011294363 | gage, pressure, dial | agilent technologies | NS | 1 |
|
| T991A1764 | 6685013936196 | control, temperature | honeywell | NS | 5 |
|
| 23DB | 6680011267248 | indicator, electric | dynalec corporation | NS | 1 |
|
| 182523-114 | 6680011538025 | gage rod, liquid lev | dresser-rand company | NS | 1 |
|
| 6468093 | 6680001361433 | tachometer, mechanic | general motors corp | NS | 3 |
|
| 40712-2 | 6680004289155 | counter, rotating | dewey electronics | NS | 3 |
|
| 141074-01 | 6620008719641 | shield, light | smiths aerospace llc | NS | 170 |
|
| 8DJ142GAH2 | 6620008026914 | indicator, rate | ametek aerospace products | RP | 1 |
|
| 5200A05/5205A | 6625010409874 | current - voltage standard | fluke corporation | SV | 1 |
|
| 380716-1-3 | | gtcp660-4 apu | | SV | 1 |
|
| RB211-524GT | | b747-400 engine | | AR | 1 |
|
| 3800278-4 | | gtcp36-300a apu | | SV | 1 |
|
| 622-8001-350 | | efis control panel | | SV | 1 |
|
| 979806-12 | | valve | | SV | 1 |
|
| 3-1479-2 | | wheel | | OH | 1 |
|
| 822-1152-002 | | global nav landing ils/gps | | SV | 1 |
|
| TY1878-22 | | t/r lock | | OH | 1 |
|
| 2205170-2 | | cooling turbine | | SV | 1 |
|
| 808556-1 | | valve | | OH | 1 |
|
| HG480C2 | | computer air data | | OH | 1 |
|
| 965-0758-001 | | unit, mngmnt acars | | SV | 1 |
|
| 978734-4 | | valve | | SV | 1 |
|
| 977J150-4 | | generator | | AR | 1 |
|
| 396442-1 | | valve | | OH | 1 |
|
| 386901-14 | | fuel pump | | SV | 1 |
|
| 976J252-8 | | generator | | OH | 1 |
|
| 60-847-3 | | pump | | OH | 1 |
|
| D31039-202 | | slide | | AR | 1 |
|
| 808556-1 | | valve | | OH | 1 |
|
| 622-8589-105 | | control panel | | SV | 1 |
|
| 822-0330-001 | | transceiver | | OH | 1 |
|
| 625934-6 | | control panel | | SV | 1 |
|
| 23180 | | battery | | OH | 1 |
|
| 204975-14 | | acm | | OH | 1 |
|
| 65-44561-14 | | spoiler actuator | | SV | 1 |
|
| 772-5006-001 | | indicator | | SV | 1 |
|
| 707304E | | csd | | AR | 1 |
|
| 60-847-4 | | pump | | OH | 1 |
|
| 748A0000-05 | | anti ice valve | | SV | 1 |
|
| 772-5006-001 | | indicator | | SV | 1 |
|
| 162005-102 | | computer | | SV | 1 |
|
| 100-1019-01 | | sc | | SV | 1 |
|
| 1536F-1 | | oven | | AR | 1 |
|
| 45731-1251-1 | | fuel heater | | OH | 1 |
|
| 686-1000-002 | | handset | | SV | 1 |
|
| 0070G2 | | xmtr | | NS | 1 |
|
| 066-50000-2120 | | processr | | SV | 1 |
|
| 2880-1-12051 | | heater | | SV | 1 |
|
| 320295-7 | | solenoid | | OH | 1 |
|
| 3214608-1 | | valve | | OH | 1 |
|
| 3505648-2 | | starter | | OH | 1 |
|
| 355-1 | | chiller galley | | OH | 1 |
|
| 4273527 | | light | | SV | 1 |
|
| 430107 | | unit, ignition | | NS | 1 |
|
| 6328A0001-01 | | roller | | SV | 1 |
|
| AYG7055-5509 | | manifold | | SV | 1 |
|
| D97D00-502 | | actuator | | SV | 1 |
|
| E03A00 | | fire s/o valve | | OH | 1 |
|
| TY1541-50 | | actuator | | SV | 1 |
|
| 115714 | | plate | | NS | 7 |
|
| 211703 | | mod kit | | NS | 14 |
|
| 358242 | | bearing | | NS | 28 |
|
| 856432 | | rod | | NS | 18 |
|
| 1026V0417 | | cap seal | | NS | 107 |
|
| 1102V0108 | | spring | | NS | 16 |
|
| 1102V0532 | | rod seal | | NS | 25 |
|
| 1102V0592 | | body & seat assy | | NS | 12 |
|
| 111214-4 | | screw | | NS | 9 |
|
| 112479-32 | | pin | | NS | 8 |
|
| 26E42-2 | | spacer | | NS | 13 |
|
| 311564-11 | | valve assy | | NS | 11 |
|
| 311564-4 | | valve assy | | NS | 7 |
|
| 3162016-2 | | diaphragm | | NS | 11 |
|
| 3163619-1 | | arm assy | | NS | 6 |
|
| 3163666-6 | | diaphragm | | NS | 79 |
|
| 3168090-2 | | tube | | NS | 8 |
|
| 3169756-4 | | valve body | | NS | 31 |
|
| 3169762-1 | | retainer | | NS | 45 |
|
| 3169765-1 | | spring | | NS | 29 |
|
| 3170014-2 | | pin | | NS | 8 |
|
| 3170341-1 | | arm | | NS | 6 |
|
| 3170571-1 | | tube | | NS | 8 |
|
| 3170615-4 | | valve seat | | NS | 6 |
|
| 3170622-8 | | diaphragm | | NS | 9 |
|
| 3171476-2 | | ring set | | NS | 10 |
|
| 3171885-1 | | bearing | | NS | 9 |
|
| 3173871-2 | | cover | | NS | 25 |
|
| 3176197-1 | | plunger | | NS | 15 |
|
| 3176590-1 | | cover | | NS | 6 |
|
| 3178210-4 | | shaft collar | | NS | 9 |
|
| 3179216-1 | | guide | | NS | 8 |
|
| 3183667-1 | | tube | | NS | 10 |
|
| 32-0806-1 | | pilot | | NS | 6 |
|
| 32-0808-1 | | bellcrank bearing | | NS | 9 |
|
| 32-0825-1 | | plunger | | NS | 14 |
|
| 3230460-1 | | washer | | NS | 18 |
|
| 3231787-1 | | cover assy | | NS | 6 |
|
| 3238196-9659 | | screw | | NS | 11 |
|
| 3501153-2 | | spring set | | NS | 6 |
|
| 3504131-1 | | self locking ring | | NS | 11 |
|
| 3504627-1 | | spring set | | NS | 6 |
|
| 351596-2 | | spur gearshaft | | NS | 7 |
|
| 43C06 | | sleeve | | NS | 12 |
|
| 540-0173-1 | | ball & seat assy | | NS | 6 |
|
| 540-0352-1 | | c seal | | NS | 12 |
|
| 572-8510-9152 | | magnetic drain plug | | NS | 9 |
|
| 572-8510-9502 | | machine plug | | NS | 14 |
|
| 74E78-1 | | switch actuator shaft | | NS | 12 |
|
| 858837-2 | | body assy | | NS | 6 |
|
| 858886-10 | | diaphragm assy | | NS | 6 |
|
| 859336-15 | | seat | | NS | 18 |
|
| 859989-17 | | piston ring | | NS | 16 |
|
| 880251-2 | | diaphragm | | NS | 6 |
|
| 885017-4 | | housing | | NS | 7 |
|
| 885035-8 | | rod end clevis assy | | NS | 10 |
|
| 886645-1 | | special screw | | NS | 12 |
|
| 887738-4 | | bolt | | NS | 6 |
|
| 938V114 | | spring | | NS | 16 |
|
| 975269-4 | | switch assy | | NS | 14 |
|
| 975807-2 | | pushrod | | NS | 8 |
|
| 976370-1 | | actuating rod | | NS | 15 |
|
| 97931-131 | | pin | | NS | 6 |
|
| 310N3020-16 | | mount assy | | SV | |
|
| 65-46435-240 | | trailing edge assy | | NS | |
|
| B372BAM0511 | | spoiler & elevator computer | | SV | |
|
| 51154-04 | | electric hydro pump | | NS | |
|
| 4205401 | | pump | | NS | |
|
| 3321500-13 | | flight spoiler pcu assembly | | OH | |
|
| 88005B0306 | | outflow valve cabin | | SV | |
|
| RD-AA8020 | | cabin memory expansion unit | | SV | |
|
| 822-1047-002 | | transceiver | | SV | |
|
| 4055500-907 | | mcdu | | SV | |
|
| 782490-51 | | prop control unit | | SV | |
|
| 90-0215-2 | | wiper motor | | SV | |
|
| 980-6020-001 | | recorder ( cockpit ) | | OH | |
|
| 357654 | | lining | | NS | |
|
| 357612 | | lining | | NS | |
|
| 10-1327-2 | | window light | | OH | |
|
| 10-1327-2 | | window light | | SV | |
|
| 38B93-4-B | | converter | | SV | |
|
| 1152464-265 | | controller assy | | SV | |
|
| 3800278-4 | | 36-300 | | SV | |
|
| 4500001A | | aps 3200 | | SV | |
|
| 380256-1 | | 85-98d | | REP | |
|
| 381388-1 | | 331-250h | | REP | |
|
| 381276-1 | | 85-98dhf | | REP | |
|
| 380428-10 | | 85-129h | | SV | |
|
| 2606672-4 | | brake assy | | OH | |
|
| 4058650-931 | | mcdu | | OH | |
|
| 4059011-911 | | deu | | OH | |
|
| 4081600-930 | | deu | | OH | |
|
| 4086850-922 | | du | | OH | |
|
| HG1050AE11 | | iru | | SV | |
|
| HG2030AE23 | | adiru | | SV | |
|
| 4077880-908 | | mcdu | | " OH,NS " | |
|
| 4086850-921 | | du | | OH | |
|
| HG1103BA01 | | iru | | SV | |
|
| 980-6022-001 | | cvr-2hr | | OH | |
|
| 980-4700-042 | | ssfdr | | OH | |
|
| 4052506-955 | | afmc, pegasus | | OH | |
|
| 4059001-908 | | fcc | | " OH,NS " | |
|
| 4061100-901 | | dadc | | OH | |
|
| 965-0976-003-XXX-XXX | | egpws | | OH | |
|
| 4056510-903 | | du | | OH | |
|
| 066-50029-1101 | | mmr | | OH | |
|
| 4500001B | | aps 3200 | | SV | |
|
| 2608892-1 | | brake assy | | OH | |
|
| 50-7978-67 | | angle | | NS | 1 |
|
| 65-21796-80 | | seal | | NS | 1 |
|
| 65-24764-127 | | seal | | NS | 1 |
|
| 65-25643-12 | | seal | | NS | 1 |
|
| 65-26230-6 | | rod end | | NS | 1 |
|
| 65-26776-8 | | seal slat track | | NS | 4 |
|
| 65-57142-30 | | retainer | | NS | 1 |
|
| 65-57147-3 | | support | | NS | 1 |
|
| 66-21294-3 | | bracket | | NS | 1 |
|
| 69-17957-2 | | fitting | | NS | 1 |
|
| 69-33307-2 | | guide | | NS | 1 |
|
| 90-7824 | | pan assy | | NS | 1 |
|
| 65-82828-1 | | track | | NS | 1 |
|
| 65-21658-1094 | | seal | | NS | 1 |
|
| 65-25370-74 | | seal | | NS | 1 |
|
| 65-23706-2 | | bracket assy | | NS | 1 |
|
| 66-16644-5 | | pin assy | | NS | 3 |
|
| 65-15940-110 | | bushing | | NS | 1 |
|
| DMC50-17-3 | | antenna | | NS | 1 |
|
| 113U0001-14 | | bushing | | NS | 1 |
|
| 113U0001-2 | | bushing | | NS | 1 |
|
| 113U0001-4 | | bushing | | NS | 1 |
|
| 65B15156-53 | | tube assy | | NS | 1 |
|
| AB0471207 | | air filter | | NS | 3 |
|
| 346N4001-39 | | tube assy | | NS | 1 |
|
| LK83523 | | fan blade damper | | NS | 3 |
|
| A2733-2 | | rod assy | | NS | 1 |
|
| 314T3210-260 | | strap | | NS | 1 |
|
| 315T3201-26 | | strip | | NS | 1 |
|
| ALC8777-1 | | door assy | | NS | 2 |
|
| ARB1471-1 | | plate | | NS | 1 |
|
| ABH7251-2 | | bracket | | NS | 1 |
|
| ARB1473-503 | | bushing | | NS | 2 |
|
| AKC7082-9 | | hinge | | NS | 1 |
|
| 69B47961-5 | | cord | | NS | 70 |
|
| 5676001307 | | roundit slv wrap 1/2 nomx | | NS | 164 |
|
| BMS1-57J | | | | NS | 5 |
|
| 65B60578-1 | | pulley assy | | NS | 10 |
|
| E0091-10-200NN | | bonding lead | | NS | 1 |
|
| BACB30US7K35 | | bolt | | NS | 3 |
|
| LH73-1LC12CN2 | | lamp assy | | NS | 16 |
|
| 69B11210-2 | | washer | | NS | 2 |
|
| 3912073-502N1 | | | | NS | 1 |
|
| 69B14104-5 | | washer | | NS | 11 |
|
| ADA3705-1 | | seal pressure drain aft lav | | NS | 3 |
|
| ARB1743-501 | | stop assy | | NS | 1 |
|
| 460-400 | | o-ring, molykote lubed | | NS | 2 |
|
| AS3582-154 | | packing | | NS | 1 |
|
| 9911993-139 | | clip | | NS | 1 |
|
| 9066M54P01 | | plug | | NS | 4 |
|
| M83248-1-012 | | o-ring | | NS | 3 |
|
| BACB30NN3K20 | | bolt | | NS | 5 |
|
| S4892944-230 | | packing | | NS | 6 |
|
| NAS1611-216 | | packing | | NS | 1 |
|
| 69B60347-1 | | spring | | NS | 1 |
|
| 69B12648-1 | | roller | | NS | 1 |
|
| 0FJ0702A01M09 | | pin hinge | | NS | 1 |
|
| BE539-8 | | cap | | NS | 1 |
|
| MS28773-08 | | retainer | | NS | 150 |
|
| BACS12GP3L22 | | screw | | NS | 50 |
|
| 65B08104-21 | | bushing | | NS | 3 |
|
| 573801 | | seal | | NS | 4 |
|
| 69494J910 | | seal | | NS | 17 |
|
| 69494J906 | | packing | | NS | 18 |
|
| 69B00544-1 | | washer | | NS | 2 |
|
| AS1895-7-300 | | seal | | NS | 4 |
|
| 203218 | | element (filter) | | NS | 1 |
|
| 65B08104-81 | | bushing | | NS | 1 |
|
| NAS1611-111A | | o-ring | | NS | 15 |
|
| | | button | | NS | 28 |
|
| R002002-5 | | spring | | NS | 4 |
|
| 65B02064-2 | | fail safe pin | | NS | 1 |
|
| LH73-1LC12WT2 | | lamp assy | | NS | 18 |
|
| 65B07419-13 | | sector | | NS | 1 |
|
| MS21919WDG32 | | clamp | | NS | 2 |
|
| NAS7304A12 | | bolt | | NS | 50 |
|
| 69B47961-1 | | filler .125 (10ft piece) | | NS | 10 |
|
| SP8600 | | actuator | | NS | 1 |
|
| 20636-87 | | retainer | | NS | 2 |
|
| BACB30VW8A03U | | bolt | | NS | 100 |
|
| MS20615-6M4 | | rivet | | NS | 1 |
|
| 69B15072-3 | | seal | | NS | 1 |
|
| 251N2095-2 | | | | NS | 1 |
|
| 10488-01 | | screw | | NS | 25 |
|
| OEQ4000A02G03 | | cover assy - toilet | | NS | 1 |
|
| 620-1-700 (REV. A) | | seal | | NS | 4 |
|
| 620-1-700 (REV. A) | | seal | | NS | 4 |
|
| BACC10HF24C | | backshell (clamp) | | NS | 19 |
|
| 65-16906-33 | | seal | | NS | 1 |
|
| AWM7690-11 | | oxygen mask | | NS | 2 |
|
| BAC1521-441 | | seal | | NS | 1 |
|
| 50-7978-72 | | angle | | NS | 1 |
|
| 10-61899-8 | | bushing | | NS | 3 |
|
| M25988-1-126 | | packing-preform | | NS | 2 |
|
